Tyrolit (TYR)
TYR Core Bit CDXM3 1-1/4" 7 UNC 47-350x450mm
      Regular price
      
        $126.25 AUD inc. GST
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $126.25 AUD inc. GST
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
Couldn't load pickup availability
In-store pickup only. If you require shipping, please call the office during opening hours.
Application: Designed for general purpose and reinforced concrete.
Details: General purpose drilling, conventional segment.
| Size | Segment Number | Segment Type | Specifications | 
| 47mm | 5 | 24 - 3.5 - 11.3 | 47 x 450 x 11/4" | 
| 52mm | 5 | 24 - 3.5 - 11.3 | 52 x 450 x 11/4" | 
| 57mm | 5 | 24 - 3.5 - 11.3 | 57 x 450 x 11/4" | 
| 62mm | 6 | 24 - 3.5 - 11.3 | 62 x 450 x 11/4" | 
| 67mm | 7 | 24 - 3.5 - 11.3 | 67 x 450 x 11/4" | 
| 72mm | 7 | 24 - 3.5 - 11.3 | 72 x 450 x 11/4" | 
| 77mm | 7 | 24 - 3.5 - 11.3 | 77 x 450 x 11/4" | 
| 82mm | 7 | 24 - 3.5 - 11.3 | 82 x 450 x 11/4" | 
| 92mm | 8 | 24 - 3.5 - 11.3 | 92 x 450 x 11/4" | 
| 102mm | 8 | 24 - 3.5 - 11.3 | 102 x 450 x 11/4" | 
| 117mm | 10 | 24 - 3.5 - 11.3 | 117 x 450 x 11/4" | 
| 127mm | 10 | 24 - 3.5 - 11.3 | 127 x 450 x 11/4" | 
| 132mm | 11 | 24 - 4 - 11.3 | 132 x 450 x 11/4" | 
| 152mm | 12 | 24 - 4 - 11.3 | 152 x 450 x 11/4" | 
| 162mm | 24 - 4 - 11.3 | 162 x 450 x 11/4" | |
| 182mm | 13 | 24 - 4 - 11.3 | 182 x 450 x 11/4" | 
| 202mm | 14 | 24 - 4 - 11.3 | 202 x 450 x 11/4" | 
| 225mm | 15 | 24 - 4 - 11.3 | 225 x 450 x 11/4" | 
| 250mm | 15 | 24 - 4 - 11.3 | 250 x 450 x 11/4" | 
| 275mm | 24 - 4 - 11.3 | 275 x 450 x 11/4" | |
| 300mm | 22 | 24 - 4 - 11.3 | 300 x 450 x 11/4" | 
| 350mm | 24 | 24 - 4 - 11.3 | 350 x 450 x 11/4" | 

